Introduction
This article covers SNAP Cut Off for Last 3 Years. SNAP scores are accepted across the 15 Symbiosis Business Institutes for admission into management courses. The cut off varies every year due to various factors like difficulty level of exam, number of applicants and seats available. The final cut off is a sum total of various aspects like Written Ability Test, Personal Interview, etc.
For all those candidates who wish to seek admission into a Symbiosis Management Institute, we have compiled last 3 year SNAP cut off.
To read article on GMAT, log on : GMAT
Composition of SNAP Cut Off
The SNAP cut off is a balanced sum total of various aspects like General Exercise, Personal Interaction, Writing Ability Test, SNAP score. All these sections are given different weightage which is mentioned below.
Sections | Total Weightage |
---|---|
General Excercise | 10 |
Personal Interaction | 30 |
Writing Ability Test | 10 |
SNAP score (scaled down) | 50 |
Total | 100 |
SNAP Cut Off
SNAP Cut Off 2019
SNAP Cut Off 2019 for various categories is as follows
SNAP 2019 Cutoff | General | SC | ST | DA | KM |
---|---|---|---|---|---|
Overall | 115 | 72 | 47 | 48 | 85 |
SNAP Quantitative Aptitude | 25.95 | 16.24 | 10.60 | 10.83 | 19.18 |
SNAP Verbal Ability | 28.75 | 18 | 11.75 | 12 | 21.25 |
SNAP Logical Reasoning | 23.15 | 14.49 | 9.46 | 9.66 | 17.11 |
SNAP General Awareness | 25 | 15.65 | 10.21 | 10.43 | 18.47 |
SNAP Cut Off 2018
SNAP Cut Off for various institutes is as follows
Institutes | SNAP cut offs (2018) |
---|---|
SIBM, Pune | 96 |
SCHMRD | 95 |
SIIB | 92 |
SIBM-Bangalore | 88 |
SIOM | 85 |
SICR | 80 |
SITM | 81 |
SIMS | 75 |
SIMC | 70 |
SCIT | 74 |
SIHS | 55 |
SSMC | 72 |
SSBF | 58 |
SIBM-Hyderabad | 55 |
SSSS | 50 |
SNAP Cut Off 2017
SNAP Cut off 2017 for various institutes is as follows
Institutes | SNAP cut offs (2017) |
---|---|
SIBM, Pune | 98 |
SCHMRD | 97.13 |
SIIB | 93 |
SIBM-Bangalore | 90 |
SIOM | 87.1 |
SICR | 82 |
SITM | 83 |
SIMS | 76 |
SIMC | 72 |
SCIT | 75 |
SIHS | 60 |
SSMC | 74 |
SSBF | 65 |
SIBM-Hyderabad | 60 |
SSSS | 55 |
SNAP Institute Wise Cut Off – Last 3 Years
SNAP Score 90 Percentile and Above
MBA college | SNAP Cutoff percentile for MBA 2019 | SNAP cutoff percentile for MBA 2018 |
SIBM(Symbiosis Institute of Business Management) | 96 | 98 |
SCMHRD(Symbiosis Centre for Management and Human Resource Development) | 95 | 97.13 |
SIIB(Symbiosis Institute of International Business) | 92 | 93.2 |
SIBM (Symbiosis Institute of Business Management) | 88 | 90 |
SNAP Score 90 Percentile and Below
MBA college/University | SNAP cutoff percentile for 2019 | SNAP cutoff percentile for 2018 |
Symbiosis Institute of Operations Management (SIOM) | 85 | 87.05 |
SICSR(Symbiosis Institute of Computer Studies & Research) | 80 | 82 |
SITM (Symbiosis Institute of Telecom Management) | 81 | 83 |
SIMS (Symbiosis Institute of Management Studies) | 75 | 76 |
SIMC (Symbiosis Institute of Media & Communication) | 70 | 72 |
SCIT (Symbiosis Centre for Information Technology) | 74 | 75 |
SIHS (Symbiosis Institute of Health Sciences) | 55 | 60 |
SSMC (Symbiosis School for Media & Communication) | 72 | 74 |
SSBF (Symbiosis School of Banking and Finance) | 58 | 65 |
SSSS (Symbiosis School of Sports Sciences) | 50 | 55 |
SIBM (Symbiosis Institute of Business Management) | 55 | 60 |
Disclaimer : Though all out best efforts have been put to compile the correct information, however, for any incorrect information crept into the article on whatsoever reasons, site admin is not responsible for this and candidates are advised to visit and verify the official site.
To stay updated on the latest exams and jobs, follow us on Facebook, Instagram and Twitter.