The article briefs about the CAT exam center 2019 for the upcoming Common Admission Test. CAT is a national level entrance examination, conducted by one of the IIM’s (Indian Institute of Management). Upon clearing this examination, the candidate is eligible for admission to the management programmes offered by the IIM’s and over 1000 other b-schools (both government as well as private) all over India. Every year, CAT attracts 200k graduates across India.
Based on previous trends, CAT 2019 will tentatively be conducted by IIM Kozhikode. The candidates will have to choose their preferred CAT exam centre at the time of registration for CAT. The candidates have a choice of selecting 04 CAT test centres according to their convenience. However, the deciding authority for the allocation of the CAT exam centre 2019 lies with conducting IIM body. The exam centres of CAT 2019 are located in almost all the states of India & Union territories. Read further to know the CAT 2019 exam centres list.
Latest Update
CAT 2019 registrations will remain open from 10a.m. on 7th August, 2019 to 5p.m. on 25th September, 2019. For more information, please check CAT 2019.
CAT Exam Centers 2019
List of CAT test center 2019 based on States and union territories has been tabulated below.
Name of the state | Cities |
Andhra Pradesh | 1. Tirupathi 2. Visakhapatnam 3. Kurnool 4. Nellore 5. Kakinada 6. Guntur 7. Rajahmundry 8. Vizianagaram 9. Vijayawada |
Assam | 1. Silchar 2. Guwahati 3. Jorhat 4. Tezpur 5. Dibrugarh |
Andaman and Nicobar Islands | Port Blair |
Arunachal Pradesh | Itanagar |
Bihar | 1. Patna 2. Muzaffarpur 3. Arrah 4. Bhagalpur 5. Darbhanga 6. Aurangabad |
Chattisgarh | 1. Raipur 2. Bhilai Nagar 3. Bilaspur |
Chandigarh | 1. Chandigarh 2. Mohali |
Delhi-NCR | 1. Delhi 2. Faridabad 3. Gurugram 4. Ghaziabad 5. Greater Noida 6. Meerut 7. New Delhi 8. Noida |
Gujarat | 1. Surat 2. Rajkot 3. Vadodara 4. Gandhinagar 5. Ahmedabad 6. Mehsana 7. Anand |
Goa | Panaji |
Himachal Pradesh | Shimla |
Jharkhand | 1. Bokaro 2. Ranchi 3. Jamshedpur 4. Dhanbad 5. Hazaribagh |
Jammu and Kashmir | Jammu |
Kerala | 1. Trivandrum 2. Kannur 3. Kollam 4. Ernakulam 5. Kottayam 6. Kozhikode 7. Thrissur |
Maharashtra | 1. Mumbai 2. Nagpur 3. Amravati 4. Pune 5. Ahmednagar 6. Aurangabad-Maharashtra 7. Jalgaon 8. Kolhapur 9. Nanded 10. Nashik 11. Satara 12. Solapur 13. Ulhasnagar 14. Raigad 15. Navi Mumbai 16. Thane 17. Vasai 18. Palghar |
Mizoram | Aizawl |
Meghalaya | Shillong |
Nagaland | Kohima |
Odisha | 1. Sambalpur 2. Cuttack 3. Balasore 4. Berhampur 5. Bhubaneswar 6. Dhenkanal 7. Rourkela |
Puducherry | Puducherry |
Punjab | 1. Amritsar 2. Bhatinda 3. Jalandhar 4. Patiala 5. Ludhiana 6. Pathankot 7. Sangrur |
Rajasthan | 1. Jaipur 2. Udaipur 3. Ajmer 4. Alwar 5. Bikaner 6. Jodhpur 7. Sikar 8. Kota |
Telangana | 1. Hyderabad 2. Karimnagar 3. Warangal |
Tamil Nadu | 1. Madurai 2. Chennai 3. Coimbatore 4. Trichy 5. Salem 6. Tirunelveli 7. Vellore |
Uttar Pradesh | 1. Varanasi 2. Agra 3. Jhansi 4. Lucknow 5. Aligarh 6. Allahabad 7. Bareilly 8. Gorakhpur 9. Kanpur 10. Moradabad 11. Muzaffarnagar |
Uttarakhand | 1.Dehradun 2.Haldwani 3. Roorkee |
West Bengal | 1. Siliguri 2. Asansol 3. Bankura 4. Burdwan 5. Kolkata 6. Durgapur 7. Hooghly 8. Kalyani |
Stay tuned to EduPadhai.com for more news and updates on CAT 2019. Please Like, Share, and Follow us on Facebook, Instagram and Twitter for future updates.