NIRF Management Rankings 2020 have been released by Minister HRD, Shri Ramesh Pokhriyal ‘Nishank’ on 11 Jun,2020. The rankings for a total of ten categories were announced .
The Indian Institute of Management (IIM), Ahmedabad has been ranked as the topmost Management institution in the NIRF Management Ranking 2020 followed by IIM , bangluru.
Take a look at the list of top 75 management institutes in India as per the NIRF Management Ranking 2020.
Management Institute | Website | Rank |
IIM Ahmedabad | Click here | 1 |
IIM Banglore | Click here | 2 |
IIM Calcutta | Click here | 3 |
IIM Lucknow | Click here | 4 |
IIT Kharagpur | Click here | 5 |
IIM Kozhikode | Click here | 6 |
IIM Indore | Click here | 7 |
IIT Delhi | Click here | 8 |
Xavier Labour Relations Institute (XLRI), Jamshedpur | Click here | 9 |
MDI Gurgaon | Click here | 10 |
IIT Bombay | Click here | 11 |
IIT Roorkee | Click here | 12 |
National Institute of Industrial Engineering, Mumbai | Click here | 12 |
IIT Madras | Click here | 14 |
IIM Tiruchirappalli | Click here | 15 |
IIT Kanpur | Click here | 16 |
IIM udaipur | Click here | 17 |
S. P. Jain Institute of Management & Research (SPJIMR) | Click here | 18 |
IIM Raipur | Click here | 19 |
IIM Ranchi | Click here | 20 |
IIM Rohtak | Click here | 21 |
Symbiosis Institute of Business Management, Pune | Click here | 22 |
Great Lakes Institute of Management, Chennai | Click here | 23 |
SVKM’s Narsee Monjee Institute of Management Studies | Click here | 24 |
ICFAI Foundation for Higher Education, Hyderabad | Click here | 25 |
IIFT New Delhi | Click here | 26 |
T. A. Pai Management Institute, Manipal | Click here | 27 |
IMT New Delhi | Click here | 28 |
Indian Institute of Technology (Indian School of Mines) | Click here | 29 |
IIM Shillong | Click here | 30 |
Xavier Institute of Management (XIMB), Bhubaneswar | Click here | 31 |
KIIT, Bhubaneswar | Click here | 32 |
IIM, Kashipur | Click here | 33 |
Jamia Millia Islamia | Click here | 34 |
National Institute of Technology ,Tiruchirappalli | Click here | 35 |
Banaras Hindu University | Click here | 36 |
IMT Ghaziabad | Click here | 37 |
BML Munjal University, Gurgaon | Click here | 37 |
Alliance University | Click here | 39 |
IIM Nagpur | Click here | 40 |
Amity University Noida, Gautambudh Nagar | Click here | 41 |
Punjab University | Click here | 42 |
FORE School of Management | Click here | 43 |
Nirma University, Ahemdabad | Click here | 44 |
Aligarh Muslim University, Aligarh | Click here | 45 |
PSG College of Technology, Coimbatore | Click here | 46 |
Birla Institute of Management Technology, Greater Noida | Click here | 47 |
Goa Institute of Management | Click here | 48 |
Lovely Professional University | Click here | 49 |
Loyola Institute of Business Administration | Click here | 50 |
Chandigarh University, Mohali | Click here | 51 |
International Management Institute, Kolkata | Click here | 52 |
Institute for Financial Management and Research, Sri City, Chittoor | Click here | 53 |
Thapar Institute of Engineering & Technology,Patiala | Click here | 54 |
Vellore Institute of Technology, Vellore | Click here | 55 |
K. J. Somaiya Institute of Management Studies & Research | Click here | 56 |
Guru Gobind Singh Indraprastha University, New Delhi | Click here | 57 |
Birla Institute of Technology Ranchi | Click here | 58 |
Anna University | Click here | 59 |
IMT Nagpur | Click here | 60 |
IMT Hyderabad | Click here | 61 |
Indian Institute of Forest Management , Bhopal | Click here | 62 |
IMI Bhubaneswar | Click here | 63 |
Bharati Vidyapeeth Institute of Management and Entrepreneurship Development, Pune | Click here | 63 |
IIHMR UNIVERSITY, Jaipur | Click here | 65 |
University of Petroleum and Energy Studies, Dehradun | Click here | 66 |
Jagan Institute of Management Studies, Delhi | Click here | 67 |
Principal L N Welingkar Institute of Management Development and Research, Mumbai | Click here | 68 |
Jaipuria Institute of Management Noida | Click here | 69 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Click here | 70 |
Visvesvaraya Technological University | Click here | 71 |
Institute of Rural Management, Anand | Click here | 72 |
Jaipuria Institute of Management Lucknow | Click here | 73 |
Pandit Deendayal Petroleum University, Gandhinagar | Click here | 74 |
Chitkara University, Rajpura Punjab | Click here | 75 |
NIRF Ranking System
The National Institutional Ranking Framework (NIRF) is a system that was adopted by the Ministry of Human Resource Development(MHRD), Government of India, to rank institutions of higher education in India. This framework was constituted on 29 October, 2014 and has been approved by the MHRD and was launched by the Minister of Human Resource Development on 29 September, 2015.
The first round of rankings was released by MHRD in 2017, in which about 3500 institutions participated.
NIRF Rankings are released for Ten categories such as Overall, University, Engineering, College, Management, Pharmacy, Law, Architecture and Medical and Dental. There are separate rankings for different types of institutions depending on their areas of operation with varying weightage depending on the institution.
The NIRF Management Ranking Criteria
NIRF considers the following 5 aspects while ranking any institution:
- Teaching and Learning Resources(TLR)
- Graduation Outcome(GO)
- Perception(PR)
- Outreach and Inclusivity(OI)
- Research and Professional Practice(RP)
For more information on NIRF Management Ranking 2020, visit their official website:
https://www.nirfindia.org/2020/ManagementRanking.html
Stay tuned to EduPadhai.com for more news and updates on NIRF 2019. Please Like, Share, and Follow us on Facebook, Instagram and Twitter for future updates.