As per NIRF Medical Rankings 2024, All India Institute of Medical Sciences, Delhi has been ranked as the topmost Medical institution in the NIRF Medical Ranking 2024 followed by Post Graduate Institute of Medical Education and Research, Chandigarh.
Take a look at the list of top 50 Medical institutes in India as per the NIRF Medical Ranking 2024. It will give a qualitative relative position of the institution for taking decision for admission in medical Institution.
Medical Institute | State | Website | Rank |
All India Institute of Medical Sciences, New Delhi | Delhi | Click here | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | Chandigarh | Click here | 2 |
Christian Medical College, Vellore | Tamil Nadu | Click here | 3 |
National Institute of Mental Health & Neuro Sciences, Bangalore | Karnataka | Click here | 4 |
Jawaharlal Institute of Post Graduate Medical Education and Research, Puducherry | Pondicherry | Click here | 5 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | Uttar Pradesh | Click here | 6 |
Banaras Hindu University, Varanasi | Uttar Pradesh | Click here | 7 |
Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu | Click here | 8 |
Kasturba Medical College, Manipal | Karnataka | Click here | 9 |
Madras Medical College and Government General Hospital, Chennai | Tamil Nadu | Click here | 10 |
Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | Click here | 11 |
Saveetha Institute of Medical and Technical Sciences, Chennai | Tamil Nadu | Click here | 12 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Kerala | Click here | 13 |
All India Institute of Medical Sciences Rishikesh | Uttarakhand | Click here | 14 |
All India Institute of Medical Sciences, Bhubaneswar | Odisha | Click here | 15 |
All India Institute of Medical Sciences Jodhpur | Rajasthan | Click here | 16 |
Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi | Delhi | Click here | 17 |
S.R.M. Institute of Science and Technology, Chennai | Tamil Nadu | Click here | 18 |
King George`s Medical University, Lucknow | Uttar Pradesh | Click here | 19 |
Sri Ramachandra Institute of Higher Education and Research, Chennai | Tamil Nadu | Click here | 20 |
Siksha `O` Anusandhan, Bhubaneshwar | Odisha | Click here | 21 |
Institute of Post Graduate Medical Education & Research, Kolkata | West Bengal | Click here | 22 |
Datta Meghe Institute of Medical Sciences, wardha | Maharastra | Click here | 23 |
Maulana Azad Medical College, Delhi | Delhi | Click here | 24 |
Kalinga Institute of Industrial Technology, Bhubaneswar | Odisha | Click here | 25 |
All India Institute of Medical Sciences Patna | Bihar | Click here | 26 |
Aligarh Muslim University, Aligarh | Uttar Pradesh | Click here | 27 |
St. John’s Medical College, Bangluru | Karnataka | Click here | 28 |
Lady Hardinge Medical College, New Delhi | Delhi | Click here | 29 |
Armed Force Medical College, Pune | Maharastra | Click here | 30 |
All India Institute of Medical Science, Bhopal | Madhya Pradesh | Click here | 31 |
University College of Medical Sciences | Delhi | Click here | 32 |
Kasturba Medical College, Mangalore | Karnataka | Click here | 33 |
Institute of Liver and Biliary Sciences | Delhi | Click here | 34 |
Govt. Medical College & Hospital | Chandigarh | Click here | 35 |
Maharishi Markandeshwar (Deemed to be University) | Haryana | Click here | 36 |
Jamia Hamdard, New Delhi | Delhi | Click here | 37 |
All India Institute of Medical Sciences, Raipur | Chhatisgarh | Click here | 38 |
JSS Medical College, Mysore | Karnataka | Click here | 39 |
Dayanand Medical College, Ludhiana | Punjab | Click here | 40 |
PSG Institute of Medical Sciences and Research, Coimbatore | Tamil Nadu | Click here | 41 |
Government Medical College, Thiruvananthapuram | Kerala | Click here | 42 |
Sawai Man Singh Medical College, Jaipur | Rajasthan | Click here | 43 |
Medical college, Kolkata | West Bengal | Click here | 44 |
Gujarat Cancer & Research Institute, Ahmedabad | Gujarat | Click here | 45 |
M. S. Ramaiah Medical College, Bangluru | Karnataka | Click here | 46 |
Mahatma Gandhi Medical College and Research Institute, Puducherry | Puducherry | Click here | 47 |
Osmania Medical College, Hyderabad | Telangana | Click here | 48 |
Christian Medical College, Ludhiana | Punjab | Click here | 49 |
Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak | Haryana | Click here | 50 |
NIRF Ranking System
The National Institutional Ranking Framework (NIRF) is a system that was started by the Ministry of Human Resource Development (MHRD), Government of India, to rank different institutions of higher education in India. This framework was included in the system on 29 October, 2014 and was approved by the MHRD and launched by the Minister of Human Resource Development on 29 September, 2015.
The first rankings were released by MHRD in 2017, in which 3500 institutions participated.
NIRF Rankings are released for 11 categories such as Overall, University, Engineering, Management, Colleges, Medical, Pharmacy, Law, Architecture Research and Dental. There are different rankings for different types of institutions depending on the areas of operation according to the weightage depending on the institution.
The NIRF Medical Ranking Criteria
NIRF considers the following 5 aspects while ranking any institution:
- Teaching and Learning Resources(TLR)
- Graduation Outcome(GO)
- Peer Perception
- Outreach and Inclusivity(OI)
- Research and Professional Practice(RP)