NIRF Engineering Ranking 2019
The Indian Institute of Technology (IIT), Madras has been ranked as the topmost Engineering institution in the NIRF Engineering ranking 2019 released by the MHRD on April 8, 2019. The Indian Institute of Technology Madras (IITM) has been withholding the No.1 ranking since 2015 in the engineering category. Besides bagging the top position in the ‘Engineering College’ category, the institute has also been ranked Number 1 in the ‘Overall Institutes’ Category. Further, The IITs have bagged the Top 8 positions in the NIRF Engineering Rankings 2019.
NIRF rankings 2019 were announced by the President of India, Ramnath Kovind on April 8, 2019. The rankings for a total of nine categories were announced in an event held at Plenary Hall, Vigyan Bhawan, New Delhi.
In the NIRF Engineering Ranking 2019, after the No.1 ranking of IIT Madras, the IIT Delhi is ranked 2nd followed by IIT Bombay at 3rd position, IIT Kharagpur at 4th, IIT Kanpur on 5th, IIT Roorkee on 6th, IIT Guwahati on 7th and IIT Hyderabad on 8th. While the ranking of IIT Bombay slipped from number 2 in 2018 to number 3 this year, NIT Trichy has made it to the Top 10 list. The ranking of Anna University slipped from 8 in 2018 to 9 in 2019. This concludes them as the Top Engineering Institutes in India.
Take a look at the list of top 100 engineering institutes in India as per the NIRF Engineering Ranking 2019.
Name | City | State | Rank |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 3 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 8 |
Anna University | Chennai | Tamil Nadu | 9 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 10 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 11 |
Institute of Chemical Technology | Mumbai | Maharashtra | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 13 |
Jadavpur University | Kolkata | West Bengal | 14 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 15 |
National Institute of Technology Rourkela | Rourkela | Odisha | 16 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 17 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 18 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 19 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 20 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 21 |
Indian Institute of Technology Patna | Patna | Bihar | 22 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 23 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 24 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 25 |
National Institute of Technology Warangal | Warangal | Telangana | 26 |
Jamia Millia Islamia | New Delhi | Delhi | 27 |
National Institute of Technology Calicut | Kozhikode | Kerala | 28 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 29 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 30 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 31 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 32 |
Birla Institute of Technology | Ranchi | Jharkhand | 33 |
Delhi Technological University | New Delhi | Delhi | 34 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 35 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 36 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 38 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 39 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 40 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 41 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 42 |
Manipal Institute of Technology | Manipal | Karnataka | 43 |
PSG College of Technology | Coimbatore | Tamil Nadu | 44 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 46 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 48 |
College of Engineering | Pune | Maharashtra | 49 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 50 |
National Institute of Technology Silchar | Silchar | Assam | 51 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 52 |
Malviya National Institute of Technology | Jaipur | Rajasthan | 53 |
Panjab University | Chandigarh | Chandigarh | 54 |
Indraprastha Institute of Information Technology | New Delhi | Delhi | 55 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 56 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 57 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 58 |
College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 60 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 61 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 62 |
R. V. College of Engineering | Bengaluru | Karnataka | 63 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 64 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 65 |
National Institute of Industrial Engineering | Mumbai | Maharashtra | 66 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 67 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 68 |
B. M. S. College of Engineering | Bengaluru | Karnataka | 69 |
National Institute of Technology Agartala | Agratala | Tripura | 70 |
College of Engineering | Thiruvananthapuram | Kerala | 71 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 72 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 73 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 74 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 75 |
Pondicherry Engineering College | Puducherry | Pondicherry | 76 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 77 |
PEC University of Technology | Chandigarh | Chandigarh | 78 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 79 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 80 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 81 |
Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 82 |
University College of Engineering | Hyderabad | Telangana | 83 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 84 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 85 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 86 |
National Institute of Technology Goa | Ponda | Goa | 87 |
Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 88 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 89 |
Government College of Technology | Coimbatore | Tamil Nadu | 90 |
Army Institute of Technology | Pune | Maharashtra | 91 |
Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 91 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 93 |
C. V. Raman College of Engineering | Bhubaneswar | Odisha | 94 |
Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | 95 |
Punjab Technical University | Kapurthala | Punjab | 96 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 97 |
Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 98 |
Kongu Engineering College | Perundurai | Tamil Nadu | 99 |
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 100 |
NIRF ranking
The National Institutional Ranking Framework (NIRF) is a system that was adopted by the Ministry of Human Resource Development(MHRD), Government of India, to rank institutions of higher education in India. This framework was constituted on 29 October, 2014 and has been approved by the MHRD and was launched by the Minister of Human Resource Development on 29 September, 2015. The first round of rankings was released by MHRD in 2017, in which about 3500 institutions participated.
NIRF Rankings are released for nine categories such as Overall, University, Engineering, College, Management, Pharmacy, Law, Architecture and Medical. There are separate rankings for different types of institutions depending on their areas of operation with varying weightage depending on the institution.
The NIRF Engineering rankings 2019 are based on 5 criteria:
- Teaching and Learning Resources(TLR)
- Graduation Outcome(GO)
- Perception(PR)
- Outreach and Inclusivity(OI)
- Research and Professional Practice(RP)
For more information on NIRF Engineering Ranking 2019, visit the official website:
https://www.nirfindia.org/2019/EngineeringRanking.html
Stay tuned to EduPadhai.com for more news and updates on NIRF 2019. Please Like, Share, and Follow us on Facebook, Instagram and Twitter for future updates.