Latest:
Director, Centre for Fire, Explosive and Environment Safety (CFEES), Brig. SK Mazumdar Marg, Timapur, Delhi invites online applications from eligible candidates for ITI apprenticeship training.
(i) Total vacancies : 36 ( In various disciplines)
(ii) Duration of apprenticeship : 01 Year
(iii) Stipend : Rs 7000/- per month
(iv) Last date to Apply : 14 July,2023 ( Up to 5:00 pm)
(v) To Apply, go on link : To Apply ( if, you are new, please first register)
(vi) For branch wise vacancies,age limit, selection process, Education qualification etc. go on Advertisement
————————————————————————————————————-
Defence Research and Development Organization (DRDO) is working under Ministry of Defence, Government of India and is responsible for Research and Development of battlefield systems required by Nation’s forces i.e. Army, Navy and Air Force.
DRDO invites applications for 1901 Vacancies for the posts of Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A) under Defence Research & Development Organisation Technical Cadre (DRTC). (Closed)
Also read : Jobs in Public Sector Undertakings
1 Jobs in DRDO: Particulars of Job
Mode of Apply | On Line Applications |
City of Job | Only candidates willing to serve anywhere in India need apply. TERMS OF POSTING: Candidates has to give their preferences for posting to various stations related to the post code in the application. The preference of posting to stations once given by the candidate will be treated as final and irreversible. |
State of Job | All India |
Country of Job | India |
Name of Department/ Organisation/ Company | DRDO |
Date of start of submission of Application | 03/09/2022 (10:00 Hours) |
Last date of submission of Application | 23/09/2022 (17:00 Hours) |
Admit Card | Admit card can be downloaded from 02 weeks prior to date of exam. |
Tentative Date of Tier-I Exam (CBT) | Yet to be notified |
2 Jobs in DRDO: Age Limit, Vacancy, Salary/Compensation
Senior Technical Assistant – B (STA – B): Group ‘B’, Non-Gazetted, Non-Ministerial
Post Code | Name of Post | Number of tentative Vacancies | Upper Age limit as on 23.09.2022 | Salary/Compensation (Consolidated Remuneration per Month) |
0101 | Agriculture | 10 | 18-28 Years | ## |
0102 | Automobile Engineering | 15 | 18-28 Years | |
0103 | Botany | 3 | 18-28 Years | |
0104 | Chemical Engineering | 35 | 18-28 Years | |
0105 | Chemistry | 58 | 18-28 Years | |
0106 | Civil Engineering | 25 | 18-28 Years | |
0107 | Computer Science | 167 | 18-28 Years | |
0108 | Electrical & Electronics Engineering | 17 | 18-28 Years | |
0109 | Electrical Engineering | 68 | 18-28 Years | |
0110 | Electronics & Instrumentation | 31 | 18-28 Years | |
0111 | Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | 192 | 18-28 Years | |
0112 | Instrumentation | 17 | 18-28 Years | |
0113 | Library Science | 23 | 18-28 Years | |
0114 | Mathematics | 13 | 18-28 Years | |
0115 | Mechanical Engineering | 294 | 18-28 Years | |
0116 | Metallurgy | 21 | 18-28 Years | |
0117 | Medical Lab Technology (MLT) | 16 | 18-28 Years | |
0118 | Photography | 8 | 18-28 Years | |
0119 | Physics | 32 | 18-28 Years | |
0120 | Printing Technology | 5 | 18-28 Years | |
0121 | Psychology | 11 | 18-28 Years | |
0122 | Textile | 5 | 18-28 Years | |
0123 | Zoology | 9 | 18-28 Years |
Notes: ##Pay Matrix Level-6 (Rs. 35400-112400) as per 7th CPC Pay Matrix and other benefits/allowances as per extant Govt. of India rules.
Technician – A (Tech – A): Group ‘C’, Non-Gazetted, Non-Ministerial
Post Code | Name of Post | Number of tentative Vacancies | Upper Age limit as on 23.09.2022 | Salary/Compensation (Consolidated Remuneration per Month) |
0201 | Automobile | 5 | 18-28 Years | ## |
0202 | Book Binder | 20 | 18-28 Years | |
0203 | Carpenter | 12 | 18-28 Years | |
0204 | CNC Operator | 9 | 18-28 Years | |
0205 | COPA | 139 | 18-28 Years | |
0206 | Draughtsman (Mechanical) | 35 | 18-28 Years | |
0207 | DTP Operator | 8 | 18-28 Years | |
0208 | Electrician | 106 | 18-28 Years | |
0209 | Electronics | 113 | 18-28 Years | |
0210 | Fitter | 127 | 18-28 Years | |
0211 | Grinder | 7 | 18-28 Years | |
0212 | Machinist | 89 | 18-28 Years | |
0213 | Mechanic (Diesel) | 4 | 18-28 Years | |
0214 | Mill Wright Mechanic | 8 | 18-28 Years | |
0215 | Motor Mechanic | 13 | 18-28 Years | |
0216 | Painter | 3 | 18-28 Years | |
0217 | Photographer | 11 | 18-28 Years | |
0218 | Refrigeration & Air Conditioning | 8 | 18-28 Years | |
0219 | Sheet Metal Worker | 14 | 18-28 Years | |
0220 | Turner | 45 | 18-28 Years | |
0221 | Welder | 50 | 18-28 Years |
Notes: ## Pay Matrix Level-2 (Rs. 19900-63200) as per 7th CPC Pay Matrix and other benefits/allowances as per extant Govt. of India rules.
For further information, refer to the advertisement.
3 Jobs in DRDO: Eligibility, Qualification, Experience for Job
Senior Technical Assistant – B (STA – B): Group ‘B’, Non-Gazetted, Non-Ministerial
Post Code | Post Name | Minimum Essential Qualifications |
0101 | Agriculture | B.Sc. degree in Agriculture/Agricultural Science from recognised University/Institute |
0102 | Automobile Engineering | Diploma in Automobile Engineering/Mechanical Engineering (Automobile) recognised by AICTE |
0103 | Botany | B.Sc. Degree in Botany from recognised University/Institute (candidates of ZBC etc. may also apply) |
0104 | Chemical Engineering | Diploma in Chemical Engineering/Technology recognised by AICTE |
0105 | Chemistry | B.Sc. degree in Chemistry/Chemical Science from recognised University/Institute (candidates of PCM/ZBC/PCB etc. may also apply) |
0106 | Civil Engineering | Diploma in Civil Engineering recognised by AICTE |
0107 | Computer Science | B.Sc. degree in Computer Science or Allied Subjects from recognised University/Institute Or Diploma in Computer Science/Engineering/Technology/Information Technology recognised by AICTE (Courses by DOEACC/BCA/MCA are not eligible) |
0108 | Electrical & Electronics Engineering | Diploma in Electrial & Electronics Engineering recognised by AICTE |
0109 | Electrical Engineering | Diploma in Electrical Engineering recognised by AICTE |
0110 | Electronics & Instrumentation | Diploma in Electronics & Instrumentation recognised by AICTE |
0111 | Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | B.Sc. degree in Electronics from recognised University/Institute Or Diploma in Electronics or Electronics & Communication or Electronis & Telecommunication Engineering recognised by AICTE |
0112 | Instrumentation | B.Sc. degree in Instrumentation from recognised University/Institute or Diploma in Instrumentation or Instrumentation & Control Engineering recognised by AICTE |
0113 | Library Science | Degree inScience with minimum one year Diploma in Library Science from recognised University/Technical Board/Institute |
0114 | Mathematics | B.Sc. degree in Mathematics from recognised University/Institute (candidates of PCM etc. may also apply) |
0115 | Mechanical Engineering | Diploma in Mechanical Engineering or Mechanical Engineering (Production/Automobile/Refrigeration & Air Conditioning/Maintenance etc.) recognised by AICTE |
0116 | Metallurgy | Diploma in Metallurgical Engineering recognised by AICTE |
0117 | Medical Lab Technology (MLT) | B.Sc. degree in Medical Laboratory Technology (MLT) or 10+2 with Scince subjects and minimum 02 year Diploma in Medical Laboratory Technology recognised by Central Government or State Government with 01 year relevant experince in a Medical Laboratory |
0118 | Photography | B.Sc. degree in Photography from recognised University/Institute or Diploma in Photography recognised by AICTE (Applied courses and Bachelor in Fine Arts are not eligible) |
0119 | Physics | B.Sc. degree in Physics from recognised University/Institute (candidates of PCM/PCB etc. may also apply) |
0120 | Printing Technology | B.Sc. degree in Printing Technology from recognised University/Institute or Diploma in Printing Technology/Engineering recognised by AICTE |
0121 | Psychology | B.Sc. degree in Psychology from recognised University/Institute |
0122 | Textile | B.Sc. degree in Textile/Textile Chemistry from recognised University/Institute or Diploma in Textile Chemistry or Textile Engineering/Technology recognised by AICTE |
0123 | Zoology | B.Sc. degree in Zoology from recognised University/Institute (candidates of ZBC etc. may also apply) |
Technician – A (Tech – A): Group ‘C’, Non-Gazetted, Non-Ministerial
Post Code | Post Name | Minimum Essential Qualifications |
0201 | Automobile | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Automobile Trade |
0202 | Book Binder | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Book Binder or Offset Machine Operator cum Book Binder Trade |
0203 | Carpenter | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Carpenter Trade |
0204 | CNC Operator | (i) Xth Class or Equivalent and (ii) Certificate from ITI in CNC Operator Trade |
0205 | COPA | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Computer Operator & programming Assistant (COPA) Trade |
0206 | Draughtsman (Mechanical) | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade |
0207 | DTP Operator | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Desktop Publishing Operator Trade |
0208 | Electrician | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Electrician/Wireman/Electrical Fitter Trade |
0209 | Electronics | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Electronics/Electronic Mechanic.Radio & TV. Mechanic/Radar Mechanic?IT & Electronic System Maintenance/Maintenance of Industrial Electronics Trade |
0210 | Fitter | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Fitter/Bench Fitter Trade |
0211 | Grinder | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Grinder/Macvhinist Grinder Trade |
0212 | Machinist | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Machinist Trade |
0213 | Mechanic (Diesel) | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Mechanic (Diesel) Trade |
0214 | Mill Wright Mechanic | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Mill Wright Mechanic Trade |
0215 | Motor Mechanic | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Motor Mechanic Trade |
0216 | Painter | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Painter Trade |
0217 | Photographer | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Photographer/Digital Photographer Trade |
0218 | Refrigeration & Air Conditioning | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Refrigeration & AC Mechanic/Technician Trade |
0219 | Sheet Metal Worker | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade |
0220 | Turner | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Turner Trade |
0221 | Welder | (i) Xth Class or Equivalent and (ii) Certificate from ITI in Welder Trade |
Note: For further details, refer to the advertisement.
4 Jobs in DRDO: Eligibility Criteria
Indian nationals are only eligible to apply.
5 Jobs in DRDO: Particulars of Fees to be paid along with Application
S No | Category | Fees |
1 | Unreserved/OBC/EWSs | ₹100/- |
2 | Women/SC/ ST/ PwBD/ESM | NIL |
Note: (i) Fee is to be paid online through credit card/debit card/net banking/UPI.
(ii) service charges i.e. bank charges shall be borne by candidates only.
6 Jobs in DRDO : How to Apply
Before applying, Keep in readiness of following:
(i) PHOTOGRAPH:
Recent colour photograph taken within last 30 days with white background, the face should be clearly visible on photo; size of photo should be of height 4.5cm & width 3.5cm, & should be in between 15KB-40KB and in JPG/JPEG or jpg/jpeg format.
(ii) SIGNATURE:
Signature on plain white paper with blue/black ball point pen, Size should be in between 15KB-40KB and in JPG/JPEG or jpg/jpeg format.
(iii) 10th/MATRICULATION certificate:
Size should be in between 50KB-100KB and in JPG/JPEG or jpg/jpeg format.
(iv) EQR CERTIFICATE:
Size should be in between 50KB-100KB and in JPG/JPEG or jpg/jpeg format.
New registration:
(v) Keep a valid email Id & mobile number which has to be kept live in entire process of selection.
For new candidates, registration has to be done in following steps:
Step 1: Go on link:
https://ceptam10.com/ceptamvpapr20/
Step 2: Click for New Registration on right top.
Step 3: Fill in all the requisite data/ information & submit.
Step 4: . After successful registration, User ID and Password will be sent to the candidate’s registered Email ID and the same will also be sent to the registered Mobile Number. The User ID/Email ID and Password is required to enter every time login.
Filling up of the application:
Step 1: Go on link:
https://ceptam10.com/ceptamvpapr20/
Step 2: With User Id & pass word ( received while registration), log in on right top.
Step 3: Fill in all the required data/ information.
Step 4: Select 03 nos exam centres cities (out of 39 city centres) in order of preference from para 3.4 of the advertisement.
Step 5: Pay the fee as per detailed above.
Step 6 : After completion, submit the application.
Important points if apply for multiple posts:
- If, candidates applies for more than one post code, he/she should submit their application, complete in all respects, separately.
- Candidates, who have applied for more than one post code, should be aware that centre for each examination may be different,and examination may be on the same day/shift.
- If the examinations are in two different shifts on the same day, it will be the candidate’s responsibility to reach the allocated centre.
- If the examination for two post codes applied by candidate is in the same shift, he/she will be able to appear in the examination of only one post code as per his/her choice.
- Note: For further details, refer to the advertisement.
7 Jobs in DRDO : Exam Pattern & Selection Procedure
- (i) There will be no negative marking for wrong answer.
(ii) The syllabus of the examinations will be commensurate to essential qualification required for the post.
(iii) The medium for examination will be Hindi and English.
For STA – B:
Tier | Mode/Type of Examination | Scope of Examination | No. of Questions | Maximum Marks | Duration of Exam (Mins.) |
I | CBT for Screening | Test Common to all post-codes: Quantitative Ability/Aptitude, General Intelligence & Reasoning Ability, General Awareness, English Language (Basic Knowledge), General Science | 120 | 120 | 90 |
II | CBT for Provisional Selection | Test specific to subject of post code | 100 | 100 | 90 |
Must read : GK for competitive Exams
For Tech – A:
Tier | Mode/Type of Examination | Scope of Examination | No. of Questions | Maximum Marks | Duration of Exam (Mins.) |
I | CBT for Provisional Selection | Test Common to all post-codes: Quantitative Ability/Aptitude, General Intelligence & Reasoning Ability, General Awareness, English Language (Basic Knowledge) | 40 (Section A) + 80 (Section B) | 120 | 90 |
II | Trade Test (Qualifying in nature) | Specific to trade/discipline of post code (Trade Test will be of ITI level in the related trade to test the practical skills of the candidates) | The trade test may be of about one to two hours duration |
Note: (i) It is to be noted that Tier-I exam is for screening only. The minimum qualifying marks for Tier-I is 40% for UR/OBC candidate and 35% for SC/ST candidates.
- (ii) Candidates will be provisionally shortlisted based on Tier-I examination merit in a ratio of 1:8 (No. of vacancy: No. of shortlisted candidates) provided they secure the minimum qualifying marks in examination. However, this ratio may increase or decrease depending upon the organizational requirements.
- (iii) The last candidate securing equal marks in the bracket will also be included.
- (iv) These provisionally shortlisted candidates will be called for Tier-II examination.
- (v) For further details, refer to the advertisement.
- (vi) It is mandatory to qualify Tier-II (Trade Test) for final selection.
Helpline: 011-23882332/33/34, 23819217
E-mail: helpdesk@ceptam10.com
8 Jobs in DRDO: Important Links
Official Notification | Link |
Official site of Department/Organization/ Company | www.drdo.gov.in |
Advertisement dated 30/08/2022 | https://www.drdo.gov.in/sites/default/files/ceptm-advertisement-documents/AdvtCEPTAM02092022_2.pdf |