Must read : GK for competitive Exams
Chandigarh
Chandigarh is a Union Territory that is also the capital of Punjab and Haryana. It is around 250 km. away from Delhi and consists of 0.09% population of India. It is called “City Beautiful” and worth knowing.
Topic | Data/Facts |
1 History | 1.1 Chandigarh was formed as a Union Territory on 1st November, 1966. 1.2 It is considered to be a part of the Chandigarh Capital Region or Greater Chandigarh, which includes Chandigarh, and the city of Panchkula (in Haryana) and cities of Kharar, New Chandigarh, Mohali and Zirakpur (in Punjab). It is located 260 km (162 miles) north of New Delhi and 229 km (143 miles) southeast of Amritsar. |
2 Geography | 2.1 Climate: (i) Chandigarh has a humid subtropical climate. (ii) This UT has very hot summers, mild winters, unreliable rainfall and great variation in temperature. (iii) The city also receives occasional winter rains from the Western Disturbance originating over the Mediterranean Sea. 2.2 Agriculture: The main food grain is wheat and its sown nearly in about 600 hectares and the fodder is sown nearly in about 1000 hectares in both the season. 2.3 Major Waterbody: Sukhna Lake 2.4 Animals: The city has forests surrounding that sustain many animal and plant species. Deer, sambars, barking deer, parrots, woodpeckers, and peacocks inhabit the protected forests. Sukhna Lake hosts a variety of ducks and geese, and attracts migratory birds from parts of Siberia and Japan in the winter season. 2.5 Neighbouring States: Punjab – North, West and South Haryana – East 2.6 Capital city: Chandigarh 2.7 Total Land Area: (i) Total area is 114 sq. km. (ii) 35th largest state in India. |
3 Forestry | 3.1 Forest: (i) Forest Cover: 22.03 sq. km. (ii) Very Dense Forest: 1.36 sq. km. (iii) Moderately Dense Forest: 14.24 sq. km. (iv) Open Forest: 6.43 sq. km. (Data as per ISFR 2019 assessment) 3.2 Wild Life Sanctuary: Sukhna Lake Wildlife Sanctuary 3.3 Birds Sanctuary: City Birds Sanctuary |
4 Economy | 4.1 Major Economic Data: (i) GDP Growth: 14.22% (ii) GDP: 42,114 Crore INR (2018-19) (iii) GDP Rank: 25th (iv) Per Capita Income: 359,030 INR (2018-19) 4.2 Industries: Major industries are as under: – 4.2.1 Most of the industries in Chandigarh belong to small scale category and are of ancillary in nature. 4.2.2 Some of the products manufactured in these units: (i) Sanitary fittings (ii) Paper and paper products (iii) Industrial fasteners (nuts, bolts and screws) (iv) Auto and tractor parts (v) Steel fabrication (vi) Wooden and steel furniture (vii) Electrical appliances (viii) Lathes, job tools and dyes 4.2.3 Information Technology is an important part of the industrial scenario of Chandigarh. |
5 Transportation | 5.1 Air, Railway and Roads are the major transportation means of Chandigarh. 5.2 Other Important facts: (i) Chandigarh has the largest number of vehicles per capita in India. (ii) CTU also operates frequent bus services to the neighbouring states of Punjab, Haryana, Himachal Pradesh, and to Delhi. 5.3 Major Railway Stations Chandigarh Junction 5.4 Major Air Ports: Customs Airports: Chandigarh Airport |
6 Infrastructures | 6.1 Power installed Capacity: (i) Total Power: 212.16 MW (ii) Thermal: 57.28 MW (iii) Nuclear: 8.01 MW (iv) Hydro: 101.71 MW (v) Renewable Energy Source: 45.16 MW |
7 Census and Demography | 7.1 Demographic Data: (i) Population: 1,055,450 (10.55 Lakhs) (ii) Male: 580,663 (iii) Female: 474,787 (iv) Gender Ratio: 818 females per 1000 males (v) Population Growth: 17.19% (vi) Percentage of total population of the country: 0.09% (vii) Density: 9,258/sq. km. (viii) Rural Population: 28,991 (2.75%) (ix) Urban Population: 1,026,459 (97.25%) (x) 31st most populous UT in India (Based on 2011 census) 7.2 Major Religion followers: (i) Hinduism: 852,574 (80.78%) (ii) Christianity: 8,720 (0.83%) (iii) Islam: 51,447 (4.87%) (iv) Jainism: 1,960 (0.19%) (v) Buddhism: 1,160 (0.11%) (vi) Sikhism: 138,329 (13.11%) (Based on 2011 census) |
8 Culture | 8.1 Literature: Literary work is majorly found under categories: (i) Hindi (ii) Punjabi (iii) English 8.2 Major Poets & Authors: (i) Rajesh Bhola (ii) B. N. Goswamy (iii) Madhur Kapila (iv) Janak Palta McGilligan (v) Vipin Pubby (vi) Preeti Singh 8.3 Major Festivals: (i) Navratri (ii) Rose Festival in Zakir Hussain Rose Garden (iii) Mango Festival at Sukhna Lake 8.4 Folk Dance: (i) Bhangra (ii) Giddha 8.5 Major Religious Places: (i) Chandi Mandir (ii) Mansa Devi Mandir (iii) Nada Sahib Gurudwara (iv) Amb Sahib Gurudwara (v) Baoli Sahib Gurudwara (vi) Koohni Sahib Gurudwara |
9 Education | 9.1 State Literacy Data: (i) Total: 805,438 (86.05%) (ii) Male: 465,346 (89.99%) (iii) Female: 340,092 (81.19%) 9.2 Major Universities: (i) Panjab University (ii) PEC University of Technology 9.3 Major Institutions: Post Graduate Institute of Medical Education and Research |
10 Tourism | 10.1 Chandigarh is a point where a lot of tourists accumulate every year who want to explore Northern part of India. So here are some tourist attractions for them as well. 10.2 Major Tourist Spots: (i) Rock Garden of Chandigarh (ii) Garden of Springs, Chandigarh (iii) Zakir Hussain Rose Garden (iv) Japanese Garden, Chandigarh (v) Parrot Bird Sanctuary, Chandigarh (vi) Zakir Hussain Rose Garden (vii) Mahendra Chaudhary Zoological Park (viii) Sukhna Lake (ix) Burail Fort (x) Manimajra Fort (xi) Chandi Mandir (xii) Elante Mall (xiii) Paras Downtown Square (xiv) Tagore Theatre |
11 Sports | 11.1 State Game: Different types of sports are played in Chandigarh. And the UT has a lot of sportspersons from the place. 11.2 Major Stadium: (i) Sector 42 Stadium (ii) Chandigarh Golf Club (iii) Chandigarh Hockey Stadium (iv) Mullanpur International Cricket Stadium (v) Sector 16 Stadium (vi) Tau Devi Lal Cricket Stadium 11.3 International Players from the state: Basketball: (i) Amjyot Singh (ii) Ravi Bhardwaj Tennis: Sanam Singh Golf: (i) Jeev Milkha Singh (ii) Sujjan Singh |
12 Governance & Administrative Divisions | 12.1 Administrative divisions: (i) Number of Districts: 1 (ii) Number of Tehsils: 1 (iii) Number of Police Stations: 18 (iv) Number of Urban Towns: 1 (v) Number of Villages: 24 12.2 Official Languages: English (Based on census-2011) 12.3 Constituent Facts: (i) Number of Parliament seats: 1 (ii) Number of Gram Panchayats: 13 12.4 Member of Parliament: Pawan Kumar Bansal 12.5 Administrator: Gulab Chand Kataria (From 27 July, 2024) First Administrator: Bhairab Dutt Pandey (1984) 12.6 Mayor: Kuldeep Kumar (20 February, 2024) 12.7 Judiciary: 12.7.1 Punjab and Haryana High Court is the common High Court for the Indian states of Punjab and Haryana and the Union Territory of Chandigarh based in Chandigarh, India. 12.7.2 It was established on 15th August, 1947. (i) Number of Judges: 85 (ii) (Permanent: 64 Addl: 21) (iii) Judge Retirement Age: 62 |
13 Other Important facts | 13.1 UNESCO World Heritage Sites: (i) The Architectural Work of Le Corbusier (ii) Chandigarh’s Capitol Complex 13.2 UT Symbols: UT Animal: Indian grey mongoose UT Bird: Indian grey hornbill UT Flower: Dhak UT Fruit: Mango UT Tree: Mangifera indica |
If you found this article to be helpful and informational, please like and share this article. Also, we would be grateful if you like, share and follow our page, EduPadhai, on Facebook, Google Plus and Twitter.